Technomatics excels in the field of Fluid Flow Engineering by offering customized Engineering solutions and System solutions to customers.
Our highly engineered solutions help make your applications more productive and profitable. Get comprehensive engineering consultancy services, including feasibility studies and design services for new installations or remodelling, expanding or upgrade, existing equipments.
We undertake System study, Site inspection, Design, Engineering and Analysis of Pumping system and Transmission Pipeline. The following analysis will be carried out using computer software:
S.No | Scope of work | Project |
---|---|---|
1 | S,D,E & Commissioning of pilot surge control valve and Air release valve | CWSS to Aundipatti-Sedappati |
2 | S,D,E & Commissioning of pilot surge control valve and Air release valve | CWSS to Namakkal Phase II |
3 | S,D,E & Commissioning of pilot surge control valve | Tirupur Water Supply Project - NTDACL |
4 | S,D,E & Commissioning of pilot surge control valve and Air release valve | CWSS to Ayikudi, Achampudur. |
5 | S,D,E & Commissioning of surge protection arrangements for pipeline for Head works | Oruvandur to Valayapatty Booster Station under CWSS to 2 TPs & 318 RHs in Namakkal (Phase- I) |
6 | S,D,E & Commissioning of surge protection arrangements for pipeline | Valapatty Booster to Periyaveppanatham Booster Station under CWSS to 2 TPs & 318 RHs in Namakkal (Phase- I) |
7 | S,D,E & Commissioning of surge protection system | CWSS to Kurichi, Kuniamuthur in Coimbatore District |
8 | S,D,E & Commissioning of surge protection system | CWSS to 239 Coastal Habitations in Thoothukudi District |
We undertake System study, Site inspection, Design, Engineering and Analysis of Pumping system and Transmission Pipeline. The following analysis will be carried out using computer software:
S.No | Scope of work | Project |
---|---|---|
1 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning of Surge Protection Arrangements | 1117.6mm MS Pipe CWSS to Melur Package –I – L&T |
2 | Technical Analysis, Engineering, Recommendation, of Surge Protection Arrangements | CWSS TO 755 Rural habitations in Virudhunagar District |
3 | Technical Analysis, Engineering, Recommendation, of Surge Protection Arrangements | Godawari drinking water supply scheme (GDWSS) |
4 | Technical Analysis, Engineering, Recommendation, of Surge Protection Arrangements | Khandwa drinking water supply scheme (KDWSS) |
5 | Technical Analysis, Engineering, Recommendation, of Surge Protection Arrangements | QSTec - Poly sillicon Plant Project,for 12 MLD Ro Desalination Plant in Ras Laffan,Qatar |
6 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning of Surge Protection Arrangements | (1 x 600 + 1 x 660 MW) Jhabua Power Limited Seoni Project. |
7 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning of Surge Protection Arrangements | Package I for Thoothukudi City Municipal Corporation under JICA |
8 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning of Surge Protection Arrangements | Koppal lift irrigation scheme – Stage 1 & Stage 2 , Karnataka |
9 | Technical Analysis, Engineering, Recommendation, of Surge Protection Arrangements | Tirunelveli - Alangulam , Udangudi water supply project |
10 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning of Surge Protection Arrangements | WATRAK package – II – Pumping main from Jalampura to Watrak Dam |
We undertake System study, Site inspection, Design, Engineering and Analysis of Water Supply system including Network Analysis and Water Management in Pipelines.
S.No | Scope of work | Project |
---|---|---|
1 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning Flow Control Valve Arrangements | 1100mm PSC Gravity Main from Alavayal sump to Kalayarkoil MSR of Package - III under Ramnad CWSS. |
2 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning Flow Control Valve Arrangements | Flow Control Valve and Surge Protection Arrangements Gravity Main from Kalayarkoil MSR to Sivagangai Mpty Collection Sump of Package - III under Ramnad CWSS. |
3 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning Flow Control Valve Arrangements | CWSS to 5 Municipalities, 11 Town Panchayats, 3163 RHs in Ramnad, Sivagangai and Puddukkottai District – Package VI under Ramnad CWSS scheme - Providing Flow Control Valve & Surge Protection Arrangements for 800 to 600mm PSC Gravity Main from RS Mangalam cross to Vani Sump including its analysis, supply, delivery, erection, commissioning & maintenance for one year |
4 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning Flow Control Valve Arrangements | Providing Differential Float Controlled & Pressure Sustaining Valve along with allied accessories, pipes & fittings to the proposed sumps of 8 Nos. in Kadaladi union & Sayalkudi Town Panchayat under package VII of Ramnad CWSS |
5 | Technical Analysis, Engineering, Recommendation, Supply, Delivery ,Erection & Commissioning Flow Control Valve & Surge protection Arrangements | TWAD Board - Revamping Programme for the year 2009-10 - S, D, E & Commissioning of Diaphragm type Surge Anticipating Valves and Surge Arrestor Air Valves & Combination Type Air Release Valve with required accessories etc. CWSS to Annur Avinashi |
We undertake System study, Site inspection, Design, Engineering and Analysis of SCADA & Telemetry Systems.
We undertake System study, Site inspection, Design, Engineering and Analysis of Non Revenue Water and Active Leakage Control in Water pipelines